Data for WinEMac
|
Data: 591 Visits by WinEMac
|
First: 1995-05-09 Latest: 2009-10-27 Year: |
Site |
Date |
Time |
QA |
Conductivity (μΩ/cm) |
Dissolved Oxygen (mg/l) |
Notes |
pH |
Stage (Depth) (ft) |
Trans Tube (cm) |
Turbidity (NTRU) |
Water Temperature (C) |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bad8 | 11:54 | 721 | 9.8 | 8.43 | 1.08 | 92.4 | 10.1 | 4.2 | ||||
| MitchIn | 11:48 | FD Field Replicate/Duplicate |
373 | 12.4 | 9.2 | 101 | 6.4 | 4.67 | ||||
| MitchIn | 11:43 | 374 | 12.7 | 8.87 | 2.96 | 101 | 6.83 | 4.77 | ||||
| MapleOut | 10:56 | 440 | 12.89 | 8.53 | 1.7 | 87.6 | 10.2 | 5.52 | ||||
| MapleIn | 10:48 | 388 | 11.92 | 8.39 | 4.46 | 97.1 | 7.01 | 4.58 | ||||
| JD73 | 10:39 | 371 | 11.2 | 8.3 | 4.1 | 101 | 7.21 | 4.88 | ||||
| BeeOut | 10:25 | 394 | 11.43 | 8.27 | 0.98 | 101 | 7.47 | 4.46 | ||||
| BeeIn | 10:12 | 455 | 10.19 | 8.55 | 0.8 | 88.1 | 8.49 | 3.78 | ||||
| WEM30 | 9:46 | 892 | 11.7 | 8.43 | 4.84 | 38.3 | 40 | 3.84 | ||||
| WEM20 | 9:31 | 915 | 10.92 | 8.64 | 3.38 | 68.1 | 15.3 | 4.41 | ||||
| WEM15 | 9:13 | 853 | 10.77 | 9.1 | 2.34 | 69.6 | 10.5 | 4.84 | ||||
| MitchIn | 11:34 | 346 | 10.04 | 9.17 | 2.48 | >100 | 16.7 | 9.29 | ||||
| MapleOut | 10:53 | 416 | 8.05 | 8.08 | >100 | 11.2 | 10.37 | |||||
| MapleIn | 10:45 | 381 | 10.3 | 8.22 | 4.3 | >100 | 0 | 10.57 | ||||
| JD73 | 10:35 | 385 | 7.98 | 8 | 4.72 | >100 | 9.67 | 10.28 | ||||
| BeeOut | 10:24 | 401 | 8.87 | 8.02 | 1 | >100 | 7.7 | 10.19 | ||||
| BeeIn | 10:11 | 451 | 8.25 | 8.04 | 0.76 | >100 | 0 | 8.91 | ||||
| WEM30 | 9:46 | 810 | 8.06 | 8.13 | 4.48 | 18.55 | 91.9 | 9.68 | ||||
| WEM20 | 9:33 | 813 | 8.85 | 8.11 | 2.76 | 12.7 | 79.3 | 10.16 | ||||
| WEM15 | 9:13 | 775 | 9.4 | 8.11 | 3.28 | 27.2 | 67.8 | 9.1 | ||||
| Bad8 | 11:44 | 680 | 2.28 | 8.01 | 3.5 | 64 | 6.24 | 11.68 | ||||
| Bad8 | 11:46 | 615 | 2.34 | 7.9 | 2 | 95.2 | 5 | 17.89 | ||||
| MitchIn | 11:40 | 326 | 8.66 | 9.41 | 2.68 | >100 | 3 | 19 | ||||
| MapleOut | 11:08 | 401 | 9.44 | 8.27 | 1.5 | 96 | 6 | 19.6 | ||||
| MapleIn | 11:00 | 374 | 6.35 | 8.13 | 4.4 | >100 | 2 | 19.44 | ||||
| JD73 | 10:52 | 353 | 5.6 | 8.3 | 3.52 | >100 | 3 | 19.22 | ||||
| BeeOut | 10:39 | 366 | 6.01 | 7.89 | 1 | >100 | 2 | 19.3 | ||||
| BeeIn | 10:26 | 465 | 6.64 | 7.89 | 0.84 | >100 | 1 | 16.9 | ||||
| WEM30 | 10:00 | 783 | 4.69 | 7.92 | 4.44 | 10.1 | 72 | 18.71 | ||||
| WEM20 | 9:45 | 788 | 6.33 | 7.94 | 2.06 | 8.1 | 98 | 18.4 | ||||
| WEM15 | 9:25 | 772 | 7.27 | 7.98 | 1.74 | 9.1 | 107 | 16.6 | ||||
| Bad8 | 11:59 | 611 | 9.29 | 8.2 | 1.22 | >100 | 2.72 | 18.15 | ||||
| MitchIn | 11:48 | 341 | 8.99 | 9.47 | 2.86 | 90.1 | 5.16 | 19.53 | ||||
| MapleOut | 11:19 | 391 | 13.73 Value above 13 |
8.63 | 1.32 | 79.4 | 5.51 | 21.28 | ||||
| MapleIn | 11:08 | 388 | 6.65 | 8.28 | 4.45 | >100 | 5.4 | 20.1 | ||||
| JD73 | 10:54 | 342 | 7.91 | 8.42 | 3.34 | >100 | 3.7 | 19.07 | ||||
| BeeOut | 10:41 | 325 | 6.39 | 8.65 | 0.85 | >100 | 2.82 | 19.74 | ||||
| BeeIn | 10:24 | 484 | 9.3 | 7.96 | 0.94 | >100 | 3.51 | 17.35 | ||||
| WEM30 | 9:54 | 741 | 5.07 | 8.09 | 16.6 | 37.9 | 18.35 | |||||
| WEM20 | 9:39 | 732 | 7.09 | 8.12 | 2.76 | 12.9 | 56.9 | 18.57 | ||||
| WEM15 | 9:18 | 692 | 7.84 | 7.96 | 1.76 | 9.1 | 65.1 | 16.31 | ||||
| Bad8 | 12:32 | 600 | 7.28 | 7.72 | 1.54 | >100 | 1.69 | 16.79 | ||||
| MitchIn | 12:22 | 412 | 7.74 | 8.14 | 2.04 | 58.9 | 9.8 | 18.28 | ||||
| MapleOut | 11:41 | 400 | 8.51 | 8.23 | 2.08 | 63.4 | 5.87 | 20.28 | ||||
| MapleIn | 11:34 | 403 | 6.61 | 7.67 | 3.92 | >100 | 8.24 | 18.37 | ||||
| JD73 | 11:23 | 377 | 8.53 | 7.98 | 4.56 | >100 | 2.36 | 18.31 | ||||
| BeeOut | 11:09 | 358 | 6.22 | 7.75 | 1.04 | >100 | 2.17 | 18.23 | ||||
| BeeIn | 10:55 | 473 | 6.04 | 7.47 | 0.88 | >100 | 1.45 | 15.97 | ||||
| WEM30 | 10:20 | 772 | 5.83 | 7.78 | 7 | 28.9 | 24.5 | 17.37 | ||||
| WEM20 | 10:07 | 720 | 7.43 | 7.82 | 4.2 | 18.1 | 44 | 16.66 | ||||
| WEM15 | 9:28 | 708 | 7.6 | 7.87 | 2.32 | 21.3 | 52.5 | 16.27 | ||||
| Bad8 | 11:50 | 616 | 5.83 | 7.62 | 0.98 | 98.7 | 2.09 | 10.98 | ||||
| MitchIn | 11:39 | 486 | 8.67 | 8.05 | 3.56 | 97 | 3.31 | 13.54 | ||||
| MapleOut | 11:08 | 382 | 10.35 | 8.25 | 91.5 | 2.96 | 13.99 | |||||
| MapleIn | 10:58 | 422 | 6.83 | 7.61 | 5.62 | 87 | 4.2 | 14 | ||||
| JD73 | 10:45 | 474 | 6.82 | 7.54 | 4.16 | 88.85 | 4.84 | 13.22 | ||||
| BeeOut | 10:30 | 414 | 6.05 | 7.43 | 1.28 | >100 | 1.9 | 13.45 | ||||
| BeeIn | 10:12 | 445 | 5.49 | 7.69 | 0.8 | >100 | 2.56 | 10.47 | ||||
| WEM30 | 9:45 | 658 | 7.59 | 7.83 | 52.9 | 12.1 | 12.7 | |||||
| WEM20 | 9:28 | 628 | 8.28 | 7.94 | 4.8 | 70 | 12.2 | 12.2 | ||||
| WEM15 | 9:08 | 605 | 8.21 | 8.11 | 3.04 | 67.95 | 11.1 | 12.34 | ||||
| Bad8 | 11:56 | 327 | 7.17 | 7.32 | 4.44 | >100 | 3.11 | 8.4 | ||||
| MitchIn | 11:47 | 293 | 13.73 Value above 13 |
7.51 | 4.92 | >100 | 4.48 | 7.7 | ||||
| MapleOut | 11:30 | 351 | 10.1 | 7.35 | >100 | 3.25 | 6.43 | |||||
| MapleIn | 11:19 | 777 | 11.78 | 7.39 | 3.72 | >100 | 8.85 | 6.73 | ||||
| JD73 | 11:06 | 289 | 11.63 | 7.29 | 5.24 | 97.6 | 8.37 | 6.59 | ||||
| BeeOut | 10:45 | 284 | 9.81 | 7.23 | 2.1 | >100 | 2.73 | 6.73 | ||||
| BeeIn | 10:28 | 330 | 6.58 | 7.33 | 1.8 | >100 | 1.55 | 5.65 | ||||
| WEM30 | 9:55 | 474 | 7.74 | 7.41 | 82.3 | 6.49 | 9.49 | |||||
| WEM20 | 9:40 | 475 | 8.25 | 7.45 | 9.18 | 94.1 | 4.61 | 9.55 | ||||
| WEM15 | 9:26 | 458 | 7.23 | 7.49 | 4.86 | 94.8 | 4.55 | 9.24 | ||||
| Bad8 | 11:44 | 8.76 | Flocks of ducks | 7.81 | 2.17 | |||||||
| MitchIn | 11:34 | 11.29 | Bald eages sigh | 8.35 | 9.06 | |||||||
| MapleOut | 10:41 | 10.8 | High water leve | 8.23 | 3.95 | |||||||
| MapleIn | 10:34 | 10.94 | Large wetland b | 8.22 | 4.39 | |||||||
| JD73 | 10:22 | 9.95 | High water leve | 8.95 | 7.47 | |||||||
| BeeOut | 10:10 | 10.24 | Wide Buffer | 7.87 | 5.44 | |||||||
| BeeIn | 9:57 | 8.79 | Clear channel, | 7.68 | 1.3 | |||||||
| WEM30 | 9:28 | 10.04 | Runoff coming i | 7.79 | 15.2 | |||||||
| WEM20 | 9:14 | FD Field Replicate/Duplicate |
Field Duplicate | 7.81 | ||||||||
| WEM20 | 9:06 | 10.32 | Runoff coming f | 7.83 | 15 | |||||||
| WEM15 | 8:50 | 9.97 | Animal dropping | 7.55 | 8.27 | |||||||
| Bad8 | 11:54 | 7.88 | Slimey looking | 7.94 | 3.26 | |||||||
| MitchIn | 11:45 | Field Duplicate | 8.87 | |||||||||
| MitchIn | 11:43 | 8.15 | Dead weeds on c | 8.84 | 13 | |||||||
| MapleOut | 11:07 | 7.88 | Wild cucumbers | 8.15 | 4.54 | |||||||
| MapleIn | 10:55 | 7.09 | Water is higher | 8.14 | 5.01 | |||||||
| JD73 | 10:45 | 3.96 | Water is high, | 8.16 | 17.8 | |||||||
| BeeOut | 10:28 | 6.06 | Long grass on b | 7.89 | 2.49 | |||||||
| BeeIn | 10:06 | 7.45 | Quite a bit of | 7.8 | 1.14 | |||||||
| WEM30 | 9:37 | 7.33 | All vegetation | 7.91 | 52.5 | |||||||
| WEM20 | 9:21 | 7.74 | Cattails and ot | 7.93 | 48.4 | |||||||
| WEM15 | 9:00 | 8.24 | Water is higher | 8.35 | 39 | |||||||
| Bad8 | 11:40 | 325 | 8.11 | 8.14 | 0.54 | 101 | 0.84 | 17.43 | ![]() Noticed litter in channel, abundant vegetation; sample taken from deeper part of channel than md pt |
|||
| MitchIn | 11:25 | 414 | 6.49 | 9.03 | 2.06 | 35.1 | 13.4 | 17.19 | ![]() Turbid, low flow |
|||
| MapleOut | 11:03 | 426 | 6.49 | 8.26 | 1.28 | 61.8 | 7.49 | 18.31 | ![]() Sample taken from deeper point, away from measure down location |
|||
| MapleIn | 10:54 | 413 | 6.87 | 8.42 | 3.16 | 96 | 3.74 | 19.29 | ![]() Heron & other wildlife present |
|||
| JD73 | 10:38 | 398 | 4.93 | 8.37 | 3.68 | 63.8 | 10.1 | 17.88 | ![]() Duck weed and other vegetation in channel |
|||
| BeeOut | 10:23 | 306 | 7.53 | 8.8 | 0.36 | 101 | 1.51 | 17.48 | ![]() Low stage, clear water |
|||
| BeeIn | 10:00 | 528 | 7.88 | 7.91 | 0.36 | 101 | 0.66 | 17.14 | ![]() Low stage, .33" rain < 48 hrs. |


© 2007 River Watch