Data for Lancaster
|
Data: 111 Visits by Lancaster
|
First: 1999-08-19 Latest: 2005-10-13 Year: |
Site |
Date |
Time |
QA |
Conductivity (μΩ/cm) |
Dissolved Oxygen (mg/l) |
pH |
Stage (Depth) (ft) |
Trans Tube (cm) |
Turbidity (NTRU) |
Water Temperature (C) |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T02A | 13:38 | 552 | 10.14 | 8.23 | 5.4 | 30 | 9.5 | 10.45 | |||
| T03A,T03 | 13:20 | 587 | 10.85 | 8.26 | 1.1 | >100 | 0 | 10.31 | |||
| T04 | 12:50 | 602 | 9.92 | 7.82 | 2.6 | 99 | 0 | 10.47 | |||
| T04 | FD Field Replicate/Duplicate |
603 | 9.53 | 7.76 | 2.6 | >100 | 0 | 10.33 | |||
| T04 | 14:05 | 579 | 8.34 | 8 | 2.7 | 62 | 0.3 | 15.66 | |||
| T02A | 13:40 | FD Field Replicate/Duplicate |
555 | 8.34 | 8.19 | 5.4 | 12.5 | 27.1 | 14.58 | ||
| T02A | 13:35 | 556 | 8.39 | 8.19 | 5.4 | 11.5 | 28.5 | 14.49 | |||
| T03A,T03 | 13:20 | 538 | 9.11 | 8.3 | 1.2 | >100 | 0 | 14.46 | |||
| T03A,T03 | 11:07 | 410 | 8.33 | 8.4 | 0.7 | 94 | 0 | 18.38 | |||
| T02A | 10:48 | 452 | 7.56 | 8.32 | 5.4 | 20 | 12.8 | 18.69 | |||
| T04 | 10:15 | FD Field Replicate/Duplicate |
554 | 5.79 | 7.72 | 2.8 | 63.5 | 0 | 17.14 | ||
| T04 | 10:00 | 555 | 5.5 | 7.72 | 2.8 | 60.5 | 0 | 17.08 | |||
| T04 | 14:15 | FD Field Replicate/Duplicate |
424 | 9.48 | 8.16 | 4.2 | >100 | 1.34 | 24.23 | ||
| T04 | 14:05 | 424 | 9.48 | 8.15 | 4.2 | >100 | 1.38 | 24.22 | |||
| T03A,T03 | 13:40 | 419 | 7.83 | 8.03 | 5.3 | 7.08 | 22.74 | ||||
| T02A | 13:15 | 455 | 6.38 | 7.91 | 9.6 | 19.5 | 22.5 | 22.7 | |||
| T04 | 10:50 | 510 | 9.33 | 7.85 | 3.98 | >100 | 0 | 25.65 | |||
| T03A,T03 | 10:25 | 444 | 10.03 | 7.99 | 60 | 1.8 | 24.54 | ||||
| T02A | 10:00 | 503 | 7.28 | 7.83 | 15.5 | 25.2 | 24.36 | ||||
| T04 | FD Field Replicate/Duplicate |
510 | 9.43 | 7.85 | 3.98 | >100 | 0 | 25.68 | |||
| T03A,T03 | 13:46 | 465 | 9.21 | 7.95 | 57.5 | 15.8 | 15.58 | ||||
| T02A | 13:25 | 551 | 8.76 | 8.01 | 19 | 37.7 | 15.56 | ||||
| T04 | 12:50 | FD Field Replicate/Duplicate |
479 | 7.28 | 7.68 | 4.9 | 61 | 1.6 | 15.06 | ||
| T02A | 13:45 | 579 | 11.38 | 8.28 | 8.5 | 26 | 21.9 | 6.96 | ![]() Very few leaves on trees, magpie called when we arrived. Green grass in ditches. Water very deep & plenty of it. Fields mostly worked. 100% cloud cover. |
||
| T03A,T03 | 13:20 | 509 | 11.59 | 8.2 | 2 | 96 | 5.33 | 7.01 | ![]() Ground water on bridge running through cracks to stream below. Very wet. Green grass all around. No birds spotted, few trees with leaves, 100% cloud cover. |
||
| T04 | 12:55 | 498 | 10.16 | 7.97 | 4.3 | >100 | 2.17 | 7.24 | ![]() Leaves totally off trees, vegetation yellow. Chilly day, no birds around. Foggy, misting, no bugs. 100% cloud cover. |
||
| T03A,T03 | 13:53 | 449 | 9.37 | 7.89 | 0.9 | >100 | 2.95 | 16.73 | ![]() Medium flow, no much wind in here. Lots of water on bridge road. Rain yesterday, mosquitoes really bad. Can see the start of fall. |
||
| T02A | 13:30 | 502 | 8.08 | 7.65 | 6.5 | 15.5 | 28.2 | 16.43 | ![]() Levels have gone down, feels a bit cooler here. Bean fields show recent frost. Mosquitoes are nuts. Danni said they are West Nile likely. Paul and Erin along for 1st RW. 50% cloud cover. Duplicate good. |
||
| T04 | 12:50 | 438 | 7.98 | 7.58 | 3.75 | >100 | 1.92 | 16 | ![]() Beautiful day, fall colors beginning to show. More lily pads, no bugs, rain yesterday. 75% cloud cover. |
||
| T03A,T03 | 10:35 | 428 | 8.61 | 8.16 | 1.26 | >100 | 3.23 | 17.84 | |||
| T02A | 10:15 | 509 | 7.75 | 7.89 | 6.3 | 12.5 | 38.8 | 18.06 | ![]() No significant change. No clouds. |
||
| T04 | 9:30 | 493 | 5.9 | 7.74 | 3.25 | >100 | 1.39 | 16.96 | ![]() Beautiful day with lush vegetation, no significant changes. No clouds |
||
| T02A | 9:50 | 485 | 6.63 | 7.9 | 4.05 | 33 | 17 | 21.48 | ![]() Sure looks nice here, very clear to easily see rocky bottom. No bugs, good flow coming through. |
||
| T04 | 9:19 | 431 | 3.17 | 7.39 | 3.11 | >100 | 2.03 | 19.57 | ![]() Windy day but nice, lush vegetation with lily pads on surgace, medium flow. 90% cloud cover |
||
| T03A,T03 | 426 | 7.61 | 8.14 | 1.25 | >100 | 3.32 | 21.1 | ![]() Stream looks about the same except two trees have fallen in. Lush vegetation all around. Crops are looking good. |
|||
| T03A,T03 | 10:55 | 310 | 8.81 | 7.93 | 50 | 14.37 | ![]() Swallows flying all over, few bugs, nice day. 48.85845 N. -96.81789 W. |
||||
| T02A | 10:20 | 321 | 8.2 | 7.99 | 9.76 | 28.5 | 14.8 | ![]() High water, stream width in immediate flood plain. Rapid flow, chance of frost last night so very chilly with no bugs. |
|||
| T04 | 9:36 | 304 | 7.86 | 7.72 | 5.57 | >100 | 13.82 | ![]() Chilly but nice - no bugs, lush vegetation, good flow. |
|||
| T02A | 13:34 | 258 | 11.22 | 8.25 | 11.1 | 35.5 | 29.9 | 5.25 | ![]() Road had been closed but was open now. Breezy and cool, not as much water as expected. Moderate current. Snow in woods. |
||
| T03A,T03 | 13:12 | 246 | 11.46 | 8.08 | 58.5 | 13.2 | 5.48 | ![]() Warmer here, blue jay flew in. Good current, looks fun for canoeing. Sun shining-no direct clouds. Lat: 48.85843 ; Lons: -96.81791 |
|||
| T04 | 12:47 | 239 | 11.2 | 7.82 | 5 | >100 | 2.13 | 5.6 | ![]() Windy and a bit chilly, no clouds overhead but a few closing in. Good stream flow. No bugs, birds, wildlife. Foam on surface from current. Bit of snow in bushes. |
||
| T04 | 13:40 | 662 | 11.15 | 7.8 | >100 | 2.57 | 9.2 | ||||
| T02A | 13:05 | 865 | 8.38 | 7.59 | 3 | 51.5 | 22.2 | 8.28 | |||
| T03A,T03 | 12:40 | 585 | 8.65 | 7.65 | 0.39999 | 92.5 | 3.67 | 8.31 | |||
| T02A | 13:40 | 861 | 2.68 | 7.83 | 4 | 45.5 | 40.6 | 18.12 | |||
| T04 | 13:00 | 569 | 6.77 | 7.23 | 2.8 | >100 | 4.08 | 17.52 | |||
| T03A,T03 | ![]() No flow no sample |
||||||||||
| T04 | 10:30 | 536 | 6.78 | 8.13 | 2.9 | 47 | 7.7 | 23.93 | |||
| T03A,T03 | 10:00 | 538 | 5.62 | 8.39 | 1.5 | 38 | 13 | 23.1 | |||
| T02A | 9:36 | 765 | 2.15 | 7.67 | 4.8 | 13 | 62.9 | 19.84 | |||
| T03A,T03 | 10:30 | 584 | 6.45 | 8.16 | 1.2 | 42 | 12.4 | 18.52 | |||
| T02A | 10:06 | 681 | 5.81 | 7.96 | 8.6 | 5.42 | 18.92 | ![]() Transparency tube reading of 11 deleted as not likely with turbidity value of 5.42 (WG). |
|||
| T04 | 9:25 | 538 | 2.76 | 7.83 | 3.3 | 69.5 | 5.25 | 18.34 | |||
| T03A,T03 | 10:48 | 563 | 8.03 | 8.36 | 2.7 | 46 | 11.9 | 18.99 | |||
| T02A | 10:26 | 618 | 6.58 | 8.21 | 5.9 | 6.5 | 77.1 | 19.22 | |||
| T04 | 9:45 | 585 | 5.81 | 7.95 | 3.3 | >100 | 1.04 | 17.6 | |||
| T03A,T03 | 14:10 | 642 | 13.22 Value above 13 |
8.28 | 2.2 | 88 | 4.19 | 14.84 | |||
| T02A | 13:14 | 754 | 9.6 | 7.91 | 5 | 37 | 13.7 | 14.15 | |||
| T04 | 12:55 | 671 | 12.65 | 7.96 | 3.2 | >100 | 3.3 | 12.17 | |||
| T02A | 13:55 | 738 | 12.67 | 8 | 48 | 9.05 | 2.36 | ||||
| T03A,T03 | 13:30 | 588 | 13.99 Value above 13 |
8.19 | >100 | 2.94 | 2.11 | ||||
| T04 | 13:00 | 685 | 9.54 | 7.58 | 54.5 | 5.55 | 3.69 | ||||
| T02 | 14:06 | 483 | 11.48 | 8.43 | >100 | 46.2 | 10.84 | ||||
| T03A,T03 | 13:46 | 544 | 9.93 | 8.11 | 12.9 | 23 | 24.5 | 10.49 | |||
| T04 | 12:55 | 694 | 10.52 | 7.94 | 2.9 | 60.5 | 5.72 | 10.12 | |||
| T02 | 9:55 | 469 | 7.26 | 7.92 | 6.4 | 26.1 | 22.4 | 22.05 | |||
| T04 | 9:05 | 507 | 2.18 | 7.5 | 5.8 | 39.5 | 9.61 | 21.56 | |||
| T02 | 10:05 | 324 | 5.18 | 7.72 | 8.9 | 13.5 | 35.2 | 22.2 | |||
| T03A,T03 | 9:35 | 315 | 6.58 | 7.79 | 5.3 | 46.5 | 11.6 | 21.3 | |||
| T04 | 9:15 | 310 | 3.18 | 7.55 | 7.8 | >60 | 4.58 | 20.7 | |||
| T02 | 10:15 | 324 | 4.11 | 7.67 | 11.7 | 15 | 55.9 | 22.8 | |||
| T03A,T03 | 9:51 | 319 | 5.39 | 7.75 | 7.7 | 68 | 7.65 | 23.7 | |||
| T04 | 9:26 | 288 | 2.88 | 7.48 | >100 | 1.35 | 22.9 | ||||
| T02 | 10:29 | 611 | 8.92 | 8.43 | 6.1 | 15 | 35.4 | 14.8 | |||
| T03A,T03 | 10:02 | 525 | 8.82 | 8.39 | 2.2 | >60 | 3.1 | 14.5 | |||
| T04 | 9:24 | 612 | 7.27 | 8.12 | 5.8 | >60 | 1.67 | 14.1 | |||
| T02 | 10:02 | 570 | 10.26 | 8.37 | 5.4 | 14.9 | 7.9 | ||||
| T03A,T03 | 9:33 | 536 | 10.32 | 7.58 | 1.8 | >60 | 3.85 | 7.5 | |||
| T04 | 9:00 | 578 | 9.66 | 7.95 | 5.6 | >60 | 2.52 | 6.6 | |||
| T02 | 9:52 | 725 | 8.54 | 8.27 | 6.1 | >60 | 5.41 | 7.5 | |||
| T03A,T03 | 9:33 | 573 | 7.5 | 8.15 | 2.1 | >60 | 1.61 | 7 | |||
| T04 | 9:02 | 645 | 7.43 | 7.85 | 8.2 | >60 | 2.41 | 6.5 | |||
| T02 | 10:01 | 812 | 7.4 | 8.39 | 5.7 | 28 | 13.7 | 14 | |||
| T03A,T03 | 9:36 | 613 | 7.76 | 8.53 | 1.4 | >60 | 1.72 | 14 | |||
| T04 | 9:00 | 641 | 5.72 | 7.79 | 8.1 | >100 | 2.92 | 12 | |||
| T02 | 10:10 | 394 | 2.84 | 7.78 | 10.7 | 37 | 9.54 | 28 | |||
| T03A,T03 | 9:45 | 393 | 5.52 | 7.98 | 2.7 | 46 | 4.64 | 26.5 | |||
| T04 | 9:15 | 432 | 2.7 | 7.76 | 6.7 | >60 | 0.89 | 26 | |||
| T02 | 10:40 | 529 | 5.64 | 8.03 | 7.9 | 79 | 7.29 | 22.5 | |||
| T03A,T03 | 10:00 | 452 | 6.7 | 8.22 | 2.3 | >60 | 2.8 | 21.5 | |||
| T04 | 9:30 | 542 | 4.69 | 7.87 | 7.7 | >60 | 1.78 | 21.5 | |||
| T04 | 10:45 | 410 | 6.51 | 7.14 | 1 | 48 | 12.2 | 17 | |||
| T03A,T03 | 10:10 | 363 | 6.99 | 7.23 | 22.2 | >60 | 6.34 | 17.5 | |||
| T02 | 9:30 | 376 | 4.67 | 7.01 | 14.6 | >60 | 2.59 | 17 | |||
| T02 | 10:17 | 350 | 7.87 | 9.6 | 19.5 | 20 | 6.5 | ||||
| T03A,T03 | 9:52 | 314 | 8.9 | 7.93 | 4.3 | 30.5 | 14 | 6.5 | |||
| T04 | 9:12 | 315 | 7.97 | 7.75 | 5.3 | 94 | 3 | 7.5 | |||
| T02 | 11:00 | 404 | 8.5 | 8.48 | 6.7 | 6.81 | 14.4 | ||||
| T03A,T03 | 10:30 | 889 | 8.7 | 8.4 | 1.84 | 7.2 | |||||
| T04 | 9:45 | 1162 | 8.9 | 8.15 | 6.3 | 1.54 | 10 | ||||
| T02 | 11:00 | 620 | 3.6 | 7.97 | 5.8 | 18.9 | 43.3 | 21 | |||
| T03A,T03 | 10:30 | 900 | 5.8 | 8.19 | 25.9 | >60 | 3.75 | 21 | |||
| T04 | 9:48 | 1056 | 2.9 | 7.59 | 4.7 | >60 | 1.77 | 20 | |||
| T03A,T03 | 10:30 | 6.8 | 8.16 | 0.6 | >60 | 5.89 | 15 | ||||
| T04 | 10:00 | 5.2 | 7.93 | 4.3 | >60 | 2.13 | 16 | ||||
| T02 | 8:45 | 4.9 | 8.02 | 17.8 | 29.1 | 14 | |||||
| T03A,T03 | 631 | 9.74 | 8.22 | 0.8 | 70 | 2.73 | 7 | ||||
| T04 | 684 | 9.22 | 7.91 | 8.3 | 108 | 2.15 | 7 | ||||
| T02 | 612 | 8.46 | 7.9 | 17.9 | 5.29 | 7 | |||||
| T03A,T03 | 462 | 6.95 | 8.18 | 24.8 | 4.55 | 19.9 | |||||
| T04 | 627 | 4.38 | 7.61 | 8.4 | 2.89 | 18 |


© 2007 River Watch