Data for JL
|
Data: 16 Visits by JL
|
First: 2008-08-06 Latest: 2008-10-20 Year: |
Site |
Date |
Time |
QA |
Ammonia (mg/l) |
Conductivity (μΩ/cm) |
Dissolved Oxygen (mg/l) |
Ecoli (#/100 ml) |
Lab Turbidity (NTU) |
NO2NO3 (mg/l) |
OP (mg/l) |
pH |
Stage (Depth) (ft) |
TP (mg/l) |
Trans Tube (cm) |
TSS (mg/l) |
Water Temperature (C) |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Be30DC | 9:52 | 0.05 | 14.5 | 2.73 | <0.02 | 0.008 | 0.024 | 2 | |||||||||
| Mi20AB | 9:13 | <0.04 | 40.4 | 4.6 | <0.02 | 0.017 | 0.032 | 3 | |||||||||
| Be30DC | 9:31 | 251 | 10.39 | 23.1 | 7.96 | 34 | 99.8 | 9.94 | ![]() Leaves gone from trees except for some smaller trees located farther in the woods. Water is high. Sandbar is under water. Water appears clear. Water deep enough that deer bones not seen unless current carried them away. Can hear cows. |
||||||||
| Mi20AB | 8:51 | 391 | 10.09 | 248.1 | 7.88 | 33.82 | 86.2 | 7.88 | ![]() Water flowing into river from west ditch. Leaves gone from trees except for a few bushes. Some leaves floating downstream. Water is high. A couple of Otter came by. |
||||||||
| Be30DC | 9:54 | 278 | 9.26 | 10.8 | 7.8 | 32.35 | >100 | 10.16 | ![]() A bunch of leaves are sitting on bottom of river, a few leaves floating downstream, many ash trees no longer have leaves. Wood debris and deer skeleton present on stream bed. |
||||||||
| Mi20AB | 9:20 | 473 | 8.06 | 44.8 | 7.76 | 30.7 | >100 | 9.37 | ![]() Rainning a little, some leaf debris present on water surface. Many trees by river have already lost their leaves. Small fish present. |
||||||||
| Be30DC | 13:32 | 0.112 | 281 | 8.57 | 19.9 | 2.26 | <0.02 | 0.007 | 7.95 | 32.09 | 0.027 | >100 | 1 | 17.62 | ![]() Tree leaves floating downstream, deer skeleton still present, water flow is pretty good. |
||
| Mi20AB | 12:50 | <0.04 | 425 | 7.7 | 68.3 | 3.51 | <0.02 | 0.017 | 7.96 | 30.57 | 0.048 | >100 | <1 | 16 | ![]() Leaves floating all over the top of water, Water is flowing even though leaves really give no direction. Bait boxes gone. |
||
| Be30DC | 9:45 | 269 | 9.27 | 26.6 | 7.99 | 32.18 | >100 | 13.62 | ![]() Some tree leaves floating on surface, smaller but bigger group of fish present. Deer bones still present. Tree leaves slightly more yellow. |
||||||||
| Mi20AB | 9:05 | 464 | 8.37 | 80.1 | 8.07 | 30.5 | >100 | 13.08 | ![]() There is current, turtle came up for air next to where sonde deployed. Bait trap under water just see one. Leaf debris on surface, small fish present. |
||||||||
| Be30DC | 10:26 | 297 | 8.46 | 56.5 | 7.94 | 32.1 | >100 | 14.88 | ![]() Trees starting to change color a few leaves floating downstream, water skimmer bugs present, fish present, deer bones still present. |
||||||||
| Mi20AB | 9:41 | 450 | 6.64 | 167 | 7.83 | 30.2 | 96.2 | 13.44 | ![]() Harvest time, no one in field as it needs to dry out, some leaves in water. Small fish present a couple bait traps in water up and downstream. |
||||||||
| Be30DC | 9:58 | 273 | 7.78 | 88.4 | 7.87 | 32.24 | >100 | 18.31 | ![]() A few leaves on water surface, can see insects running on water surface, can see current, sand bars still present, deer bones on bottom of river, tree branches and trunk in river up and downstream. |
||||||||
| Mi20AB | 9:18 | 461 | 5.23 | 148.9 | 7.72 | 30.31 | 99.5 | 17.24 | ![]() Fog is lifting, some plant debris on water small fish jumping, very slow current checked at a site upstream and water is running.. |
||||||||
| Be30DC | 11:21 | 302 | 8.32 | 88 | 7.85 | 32.02 | >100 | 19.98 | ![]() Some plant debris on surface, see sandbars upstream and one extending under bridge, some trees in river up and downstream. |
||||||||
| Mi20AB | 10:30 | 466 | 5.48 | 124.6 | 7.72 | 30.21 | 99 | 18.16 | ![]() Tree trunks in river downstream, small fish present, some plant debris floating on surface, current is very slow. |


© 2007 River Watch