Data for Barnesville
|
Data: 822 Visits by Barnesville
|
First: 2002-05-16 Latest: 2008-10-14 Year: |
Site |
Date |
Time |
QA |
Conductivity (μΩ/cm) |
Dissolved Oxygen (mg/l) |
Ecoli (#/100 ml) |
pH |
Stage (Depth) (ft) |
Trans Tube (cm) |
Turbidity (NTRU) |
Water Temperature (C) |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCD43Up | 14:17 | 842 | 10.12 | 7.65 | 2.4 | >100 | 5.89 | 8.58 | ![]() Water flowing from tiles along highway 30 |
|||
| BufTrout | 14:10 | 718 | 10.49 | 7.64 | 0 | >100 | 5.36 | 8.79 | ![]() Water current too fast to measure; level within inch of top of culvert; stream out of bank |
|||
| WCD43Dn | 14:00 | 862 | 10.29 | 7.62 | 3.7 | >100 | 7.99 | 8.34 | ||||
| DeerHE | 13:55 | 650 | 10.81 | 7.65 | 2.6 | 29.8 | 29.1 | 8.68 | ![]() High water;fast current; unusual |
|||
| ManstonUp | 13:35 | 667 | 10.19 | 7.6 | 3.4 | 61.9 | 8.97 | 8.96 | ![]() Out of banks and overland flooding in fields; unusual for Oct. |
|||
| Manston | 13:20 | 575 | 8.35 | 7.56 | 5.3 | 53 | 13.8 | 8.24 | ![]() Culvert full to red dot; within the ditch area |
|||
| BufUp | 13:00 | 626 | 10.6 | 7.63 | 8.4 | 78.5 | 12.1 | 8.35 | ![]() Water was 1" above the culvert;much of fields flooded; marsh is full |
|||
| DeerHW | 12:50 | 677 | 10.03 | 7.63 | 7.7 | 41.9 | 13.8 | 8.53 | ![]() Ditches full; flooded out of banks overland in area |
|||
| WCD41 | 12:40 | 557 | 10.91 | 7.7 | 5.1 | 43.6 | 12.8 | 7.76 | ![]() High water but ditch not as full as others. |
|||
| BufDown | 12:25 | 626 | 9.56 | 7.62 | 10.1 | 46.5 | 16.3 | 8.81 | ![]() Very strong current; not sure if TD Bottom is accurate; water near deck of bridge; flooding out of banks into fields. |
|||
| Lagoon Down | 12:10 | 467 | 10.1 | 7.74 | 2.5 | >100 | 5.2 | 7.49 | ![]() Ditches full and draining into trib. |
|||
| Lagoon Up | 12:00 | 460 | 9.67 | 7.93 | 4.3 | >100 | 4 | 7.61 | ![]() Flooded out of bank |
|||
| Bank Site | 10:50 | 914 | 10.37 | 7.6 | 0 | >100 | 7.8 | 10.55 | ![]() So deep can't see drop off at "waterfall"; entire area flooded |
|||
| StonyE | 10:40 | FD Field Replicate/Duplicate |
555 | 10.46 | 7.63 | 4.5 | 25.7 | 24.4 | 8.12 | |||
| StonyE | 10:35 | 554 | 9.7 | 7.62 | 4.4 | 25 | 24.7 | 8.12 | ![]() Fast current here also; out of banks |
|||
| HayUp | 10:15 | 595 | 8.83 | 7.47 | 0 | >100 | 2.32 | 8.42 | ![]() Very fast current; over bank; smells like rotten eggs |
|||
| SpringE | 10:05 | 476 | 10.55 | 7.58 | 3.1 | 26.5 | 18.5 | 10.39 | ![]() Fast current; area flooded into pasture |
|||
| HayDown | 10:00 | 0 | ![]() Entire road flooded |
|||||||||
| HayW | 9:40 | 472 | 8.18 | 7.52 | 6.6 | 17.8 | 36.2 | 7.88 | ![]() Turbidity value incorrect; not consistent w/T-tube; high water; w/in 4 ft of top of ditch by field; fast current |
|||
| StonyW | 9:30 | 520 | 10.42 | 7.68 | 0 | 29.4 | 24.5 | 7.82 | ![]() Current too fast to get TD; water muddy looking |
|||
| WhiskyW | 9:10 | 507 | 9.3 | 7.66 | 7 | 40.7 | 15.8 | 7.68 | ![]() All areas of stream out of bank up to road at farmhouse; cannot see hester dendy stake |
|||
| Whisky34 | 8:50 | 544 | 10.37 | 7.75 | 4.5 | 75 | 8.39 | 7.85 | ![]() current is so strong difficult to get accurate TD; note highlight TD Bottom |
|||
| WhiskyE | 8:40 | 545 | 10.08 | 7.83 | 3.9 | >100 | 6.06 | 7.72 | ![]() 5.2 in rain in previous 7 days; 1.07 in in prev 24 hrs; stream out of bank; ditches full of water; fast current. |
|||
| WCD43Up | 14:38 | 812 | 7.73 | 7.68 | 1.6 | 64.5 | 10.4 | 15.47 | ![]() High water |
|||
| BufTrout | 14:28 | 933 | 9 | 7.65 | 2.7 | >100 | 10.4 | 13.12 | ![]() Really high water |
|||
| WCD43Dn | 14:18 | 693 | 7.62 | 7.69 | 2.4 | 34.2 | 24.6 | 15.5 | ![]() Really high water; tall grass on banks and in middle of streambed |
|||
| DeerHE | 14:09 | 784 | 9 | 7.74 | 1 | 25.6 | 31.3 | 16.36 | ![]() Lots of grasses growing in streambed |
|||
| ManstonUp | 13:45 | 665 | 8.26 | 7.66 | 0.6 | 16.5 | 34.7 | 16.41 | ![]() grasses growing in riverbed; flow likely due to early morning rainfall |
|||
| Manston | 13:31 | 565 | 6.11 | 7.53 | 2.8 | 42.9 | 13.4 | 16.18 | ![]() Little flow; overcast sky & high water |
|||
| BufUp | 13:08 | 0 | ![]() NO FLOW; so much vegetation is blocking the flow and covering surface by culverts extending east about 20ft from culvert. |
|||||||||
| DeerHW | 12:59 | 903 | 9.36 | 7.79 | 2.4 | 21.2 | 35.5 | 14.27 | ![]() Plums are almost ripe |
|||
| WCD41 | 12:50 | 677 | 7.97 | 7.72 | 3.1 | 12.5 | 60 | 15.76 | ![]() water flowing from the culvert on the side; high water |
|||
| BufDown | 12:35 | 683 | 8 | 7.75 | 3.4 | 8.8 | 96.2 | 15.3 | ![]() both ditches are flowing into stream; cornstalks and grass caught on the sand bar in middle of river |
|||
| Lagoon Down | 12:18 | 329 | 7.08 | 7.72 | 1.6 | 26.1 | 33.2 | 15.38 | ![]() faster current than upstream; high water; plants mature |
|||
| Lagoon Up | 12:06 | 342 | 6.79 | 7.83 | 3.2 | 34.8 | 18.2 | 15.29 | ![]() Little flow; higher water |
|||
| Bank Site | 11:55 | 978 | 10.16 | 7.61 | 0 | >100 | 10.3 | 13.41 | ![]() Grass on bank is flattened from high water coming out of storm drain earlier in AM |
|||
| Whisky34 | 11:45 | 577 | 9.18 | 7.88 | 3.8 | 25.4 | 45.8 | 14.67 | ![]() Mature cattails; overcast; a lot of duckweed |
|||
| StonyE | 10:25 | FD Field Replicate/Duplicate |
474 | 8.55 | 7.67 | 2.9 | 8.9 | 14.48 | ||||
| StonyE | 10:21 | 475 | 8.6 | 7.68 | 2.9 | 8.1 | 14.4 | ![]() High water; some foam |
||||
| HayUp | 10:02 | 652 | 7.41 | 7.47 | 0 | >100 | 1.5 | 15.2 | ![]() High waters, overcast tall grass & foam on water |
|||
| SpringE | 9:48 | 377 | 8.54 | 7.64 | 2.5 | 19.1 | 46.7 | 14.52 | ![]() Very high water; stream flowing from North into creek; unusual but is right after a rain event |
|||
| HayDown | 9:34 | 543 | 6.43 | 7.5 | 2.9 | 38.9 | 17.7 | 14.85 | ![]() high water |
|||
| HayW | 9:09 | 605 | 8.84 | 7.72 | 2.9 | 4.4 | 14.86 | ![]() sunflower fields to the south |
||||
| StonyW | 9:01 | 599 | 8.22 | 7.77 | 2.4 | 5.8 | 15 | ![]() Turbidity value incorrect; not consistent w/T-tube; smells oily; overcast; tall grasses |
||||
| WhiskyW | 8:45 | 316 | 8.31 | 8.01 | 2.4 | 6.1 | 15.05 | ![]() Turbidity value incorrect; not consistent w/T-tube; flow is fast; overcast sky |
||||
| WhiskyE | 8:25 | 579 | 9.34 | 8.18 | 1.3 | 26.33 | 46.6 | 14.2 | ![]() High water; cloudy & overcast;1.43 in rain in previous 5 hours; many mosquitos |
|||
| WCD43Up | 14:50 | 1012 | 9.16 | 7.68 | 0.6 | >100 | 3.61 | 20 | ![]() Tiles not flowing; removed the patio blocks in ditch & put on grass by approach |
|||
| BufTrout | 14:40 | 1003 | 10.35 | 7.74 | 2.8 | >100 | 4.07 | 15.94 | ![]() High volume of water & fast current |
|||
| WCD43Dn | 14:30 | 1102 | 8.85 | 7.65 | 0.2 | >100 | 5.06 | 19.56 | ![]() Sampled east of spring (water coming thru culvert from south) |
|||
| DeerHE | 14:20 | 1087 | 10.67 | 8.06 | 0.5 | >100 | 6.5 | 28.68 | ![]() Grass growing in streambed; skat near water; high water |
|||
| ManstonUp | 14:00 | 777 | 8.9 | 7.66 | 0.6 | >100 | 1.48 | 25.58 | ![]() Rust colored water;flowing & good depth for Aug |
|||
| Manston | 13:46 | 502 | 1.76 | 7.44 | 3.3 | 45.7 | 4.37 | 24.06 | ![]() High water; corn mature to west |
|||
| BufUp | 13:28 | 651 | 5.05 | 7.69 | 0 | >100 | 3.03 | 24.59 | ![]() Hand dipped on south bank; foul odor;huge pile of burnt beets about size of large marbles in water & on culvert dead aquatic plants blocking culvert; couldn t use VD or TD; alfalfa cut in adjacent field |
|||
| DeerHW | 13:13 | 1028 | 8.67 | 7.76 | 1.7 | 55.7 | 8.08 | 21.32 | ![]() A lot of foam on surface; ditches still flowing in creek ; algae on rocks; plums size of a quarter |
|||
| WCD41 | 13:00 | 1154 | 11.96 | 7.93 | 1.92 | >100 | 3.29 | 24.59 | ![]() Deeper, more water 7 current than last yr at this time; Just had 4 in rain last week; underwater plants may account for high DO |
|||
| BufDown | 12:45 | 785 | 6.01 | 7.54 | 4.1 | 40.1 | 12.4 | 23.39 | ![]() Residual signs of flooding from 4 in. rain last week; water in ditches; corn tasseling; wheat mature |
|||
| Lagoon Down | 12:25 | 1325 | 6.73 | 517.2 | 7.4 | 0.7 | >100 | 7.04 | 18.37 | ![]() Water is clear cold & flowing; |
||
| Lagoon Up | 12:15 | 151.5 | 0 | ![]() No flow; hand dipped for E. coli using bottle mid-depth of water open/close |
||||||||
| Bank Site | 11:55 | 1016 | 10.41 | 260.3 | 7.61 | 0 | 35.6 | 19.6 | 13.74 | ![]() Water is green colored after the waterfall |
||
| StonyE | 10:35 | FD Field Replicate/Duplicate |
426 | 7.03 | 8.32 | 2 | 10.9 | 77.9 | 23.65 | |||
| StonyE | 10:27 | 426 | 7.02 | 8.32 | 2 | 10.3 | 79.5 | 23.63 | ![]() Flow rate faster than usual in Aug;; foam on surface; boxelder tree is hanging over culvert where sampling |
|||
| HayUp | 10:05 | 673 | 5.26 | 7.34 | 0 | >100 | 4.21 | 21.48 | ![]() Goldenrod is blooming; foam on surface |
|||
| SpringE | 9:48 | 786 | 8.9 | 7.8 | 0.7 | >100 | 4.15 | 17.16 | ||||
| HayDown | 9:30 | 692 | 5.92 | 7.42 | 2.4 | 45.2 | 10.7 | 20.89 | ![]() High water; flow rate fast for this time of year |
|||
| HayW | 9:15 | 697 | 7.96 | 7.71 | 1 | 12.2 | 53.7 | 20.98 | ![]() Sunny; Foam on surface about size of 2 quarters |
|||
| StonyW | 9:00 | 477 | 7.72 | 7.82 | 2.6 | 8.2 | 107 | 21.59 | ![]() Very muddy water; can see a lot of silt moving in water |
|||
| WhiskyW | 8:43 | 692 | 8.28 | 235.9 | 8.05 | 0.8 | 24.8 | 27.6 | 20.29 | ![]() Entire bottom of streambed is all silt; no hester dendys visible in water, stake is at shoreline; a little gravel in spots on edge; sunny weather, clear sky |
||
| Whisky34 | 8:28 | 325.5 | 3.5 | 37.1 | ![]() No Flow |
|||||||
| WhiskyE | 8:15 | 1005 | 9.19 | 365.4 | 7.25 | 0.3 | 38.9 | 16.1 | 19.89 | ![]() Used VanDorn & sampled to left of red dot where it was deeper |
||
| WhiskyW | 9:55 | FD Field Replicate/Duplicate |
707 | 9 | 8.34 | 0.7 | 24.4 | 25.3 | 20.16 | |||
| WhiskyW | 9:47 | 706 | 8.7 | 365.4 | 8.33 | 0.7 | 25 | 25.6 | 20.1 | |||
| Lagoon Down | 9:24 | 1234 | 6.23 | 435.2 | 7.73 | 0.4 | >100 | 7.3 | 15.49 | |||
| Lagoon Up | 9:12 | 51.2 | 0 | ![]() No flow |
||||||||
| Bank Site | 8:56 | 1086 | 11.38 | 185 | 7.92 | 0 | 71 | 13.5 | 11.04 | ![]() About 9 in deep (22 cm); frogs in area, dead mouse in culvert;pool under storm drain is very green in color |
||
| Whisky34 | 8:40 | 639 | 8.11 | 866.4 | 8.27 | 2.1 | 39.2 | 13.9 | 20.09 | ![]() Foam on surface; a lot of duckweed |
||
| WhiskyE | 8:25 | 630 | 8.57 | 298.7 | 8.22 | 0.4 | 33.45 | 20.8 | 20.17 | ![]() Sandbars showing on N side of stream; tree over stream bed |
||
| WCD43Up | 15:07 | 872 | 11.97 | 8.25 | 0.6 | >100 | 3.2 | 21.11 | ![]() Someone threw landscape pavers in the stream and on bank; tiles from fields were flowing |
|||
| BufTrout | 14:52 | 987 | 12.05 | 8.01 | 2.6 | >100 | 6.2 | 15.5 | ||||
| WCD43Dn | 14:44 | 932 | 10.95 | 8.03 | 0.3 | >100 | 7.5 | 21.68 | ![]() Low flow; minnows there; culvert is filling in with sediment from middle towards the north |
|||
| DeerHE | 14:30 | 11.73 | 8.38 | 0.7 | >100 | 1.9 | 27.23 | ![]() Conductivity bouncing; |
||||
| ManstonUp | 14:17 | 0 | ![]() No flow |
|||||||||
| Manston | 14:10 | 0 | ![]() No flow; water there is foamy; no ducks or waterfowl; huge mats of algae |
|||||||||
| BufUp | 13:58 | 1029 | 10.33 | 8.04 | 2.9 | 43 | 12.3 | 22.86 | ||||
| DeerHW | 13:50 | 966 | 10.04 | 8.12 | 1.5 | 45.8 | 11.3 | 21.78 | ||||
| WCD41 | 13:40 | 1208 | 11.31 | 8.13 | 1.8 | 63.6 | 5.8 | 23.01 | ![]() Flow rate slow |
|||
| BufDown | 13:30 | 966 | 9.97 | 8.17 | 2.4 | 53.5 | 9.6 | 23.27 | ||||
| Lagoon Down | 13:00 | 1370 | 10.6 | 7.74 | 0 | 64.4 | 9.7 | 18.44 | ![]() Clear water but very shallow; hand dipped where it was 5 inches deep |
|||
| Lagoon Up | 12:45 | 788 | 5.21 | 7.9 | 2.2 | 67.7 | 5.4 | 18 | ![]() Overhang over stream & a lot of grass; deer tracks |
|||
| Bank Site | 12:30 | 1109 | 14.2 Value above 13 |
435.2 | 7.83 | 0 | >100 | 10.9 | 11 | |||
| StonyE | 11:00 | FD Field Replicate/Duplicate |
526 | 8.6 | 8.08 | 1.2 | 14.9 | 40.5 | 20.08 | |||
| StonyE | 10:55 | 526 | 8.57 | 8.1 | 1.1 | 15.2 | 41.6 | 20.03 | ![]() Quite breezy; air temp feels warmer |
|||
| HayUp | 10:43 | 656 | 6.3 | 7.74 | 0 | >100 | 3.6 | 21.13 | ![]() Oxygen bubbles in water from algae |
|||
| SpringE | 10:18 | 838 | 9.86 | 7.98 | 0.9 | >100 | 4.8 | 15.62 | ![]() Minnows & clam; lots of trees shading stream site |
|||
| HayDown | 10:05 | 683 | 6.37 | 7.85 | 2.4 | 56.6 | 8.4 | 19.81 | ![]() Duck weed here; family of mallard ducks; red wing blackbirds |
|||
| HayW | 9:47 | 699 | 8.64 | 7.95 | 1.5 | 17.7 | 36.1 | 20.12 | ![]() Many birds; brush, grasses over stream |
|||
| StonyW | 9:38 | 553 | 8.63 | 8.19 | 1.9 | 12.9 | 53.4 | 19.33 | ![]() Many willows & brush growing over stream |
|||
| WhiskyW | 9:17 | 770 | 9.06 | >2419.6 | 8.16 | 0.9 | 27.5 | 24 | 18.66 | ![]() Large deposits of sediment downstream; sandbars forming; landowner to S.is leaving tall grasses grow along bank. |
||
| Whisky34 | 9:02 | 629 | 8.73 | 1413.6 | 8.12 | 3.4 | 38.2 | 14.5 | 19.11 | ![]() Rushes growing along edge;red-wing blackbirds; duckweed growing |
||
| WhiskyE | 8:45 | 633 | 8.94 | 980.4 | 8.06 | 0.6 | 35 | 17.6 | 18.56 | ![]() Rain .35 in occurred last night;willows growing over stream;partly cloudy; slight west wind; exposed sandbars N side of streambed |
||
| WCD43Up | 15:27 | 1326 | 9.57 | 7.84 | 0.9 | >100 | 5.9 | 16.93 | ![]() Tiles were flowing; many swallows |


© 2007 River Watch