62 (S002-117)
| Name | POPLAR R AT SH92 2.5MI W OF BROOKS |
|
|||
|---|---|---|---|---|---|
| Sampler | Red Lake WD | ||||
| Project | |||||
| Water body | Poplar R (Red Lake) | ||||
| Location | 47.8183000, -96.0651000 Red Lake County |
||||
| Directions |
| Name | POPLAR R AT SH92 2.5MI W OF BROOKS |
|
|||
|---|---|---|---|---|---|
| Sampler | Red Lake WD | ||||
| Project | |||||
| Water body | Poplar R (Red Lake) | ||||
| Location | 47.8183000, -96.0651000 Red Lake County |
||||
| Directions |